Racing power
850–1800mAh · 2S–6S · 100–180CHigh-discharge configurations for professional racing programs and distributors working from strict weight and battery-bay limits.
Request quoteSpecify cell count, capacity, discharge requirement, dimensions, weight, connector and quantity. We shortlist a configuration before confirming samples and commercial terms.

The category narrows the search. Final selection still depends on the aircraft, real load, battery bay and connector.
High-discharge configurations for professional racing programs and distributors working from strict weight and battery-bay limits.
A broad specification range for builders, service networks and wholesale programs that require multiple cell counts and capacities.
Larger packs for long-range, cinematic and industrial FPV requirements where energy, dimensions and mass must be evaluated together.
4.35V-per-cell configurations for compatible systems only. Charger profile and aircraft voltage tolerance must be confirmed before supply.
These 18 options show the current breadth without publishing a volatile stock list. Additional configurations from the screened range can be reviewed by RFQ.
| Configuration | Capacity | Cells | Discharge | Dimensions | Approx. weight | |
|---|---|---|---|---|---|---|
| Racing power2S 850 100C | 850mAh | 2S | 100C | 60 × 30 × 15 mm | 52g | Request → |
| Racing power4S 1050 150C | 1,050mAh | 4S | 150C | 74 × 39 × 24 mm | 134g | Request → |
| Racing power6S 1050 150C | 1,050mAh | 6S | 150C | 74 × 39 × 35 mm | 197g | Request → |
| Racing power6S 1550 180C | 1,550mAh | 6S | 180C | 78 × 41 × 41 mm | 260g | Request → |
| Racing power6S 1800 180C | 1,800mAh | 6S | 180C | 78 × 40 × 48 mm | 300g | Request → |
| General FPV4S 2200 80C | 2,200mAh | 4S | 80C | 105 × 34 × 34 mm | 245g | Request → |
| General FPV6S 2200 80C | 2,200mAh | 6S | 80C | 106 × 35 × 54 mm | 350g | Request → |
| General FPV6S 3300 75C | 3,300mAh | 6S | 75C | 140 × 43 × 42 mm | 533g | Request → |
| General FPV6S 4200 75C | 4,200mAh | 6S | 75C | 140 × 44 × 50 mm | 636g | Request → |
| Long-range & large FPV6S 5200 85C | 5,200mAh | 6S | 85C | 158 × 49 × 46 mm | 756g | Request → |
| Long-range & large FPV6S 5800 70C | 5,800mAh | 6S | 70C | 158 × 45 × 52 mm | 770g | Request → |
| Long-range & large FPV12S 5800 70C | 5,800mAh | 12S | 70C | 310 × 45 × 52 mm | 1500g | Request → |
| Long-range & large FPV6S 6200 85C | 6,200mAh | 6S | 85C | 160 × 49 × 52 mm | 874g | Request → |
| Long-range & large FPV6S 8000 85C | 8,000mAh | 6S | 85C | 170 × 60 × 60 mm | 1172g | Request → |
| High-voltage LiHV3S 4800 60C LiHV | 4,800mAh | 3S | 60C | 138 × 43 × 19 mm | 260g | Request → |
| High-voltage LiHV4S 4800 60C LiHV | 4,800mAh | 4S | 60C | 138 × 43 × 24 mm | 340g | Request → |
| High-voltage LiHV6S 4800 60C LiHV | 4,800mAh | 6S | 60C | 138 × 43 × 36 mm | 495g | Request → |
| High-voltage LiHV6S 8000 50C LiHV | 8,000mAh | 6S | 50C | 140 × 44 × 62 mm | 806g | Request → |
Dimensions, weight and discharge values come from the initial screening sheet and require supplier/sample confirmation. Connector, wire, balance lead, cell voltage, packaging, MOQ and export documents are confirmed in the quotation.
Include aircraft size, motor/ESC setup, target cell count, minimum capacity, connector, maximum pack dimensions, quantity and destination.